There's something about coming home to a little more space and a little less noise. Set on a large lot with no HOA in Shiloh Commons, this home backs to woods, giving the backyard and deck a sense of privacy that makes it easy to slow down. Start the morning outside with coffee, spend an evening by the gas fireplace, or simply enjoy having room around you. Inside, natural light keeps everything feeling bright and welcoming, while the vaulted great room adds to the open, airy feel. At the end of the day, the primary ensuite is your place to shut the door, exhale and recharge. And when real life needs somewhere to go, multiple walk-in attic spaces offer an incredible amount of storage, complete with built-in shelving that makes staying organized, and finding what you need later, so much easier. Even the custom shed was designed to match the look of the home, adding another useful place for everything that comes with enjoying a little more space. Located north of Lancaster, this home feels tucked away without feeling disconnected, a comfortable place to spread out, settle in and enjoy the quieter side of home.
| MLS # | 4426417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 21 |
| Listing Provided By | Howard Hanna Allen Tate Fort Mill | Diane Kuiper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MDR |
| Acreage | 0.32 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Walk In |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 347600 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Shiloh Commons |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in Shiloh Commons) | |
Price: $392,000 low | high Med: $410,950 sqft: 2,040 low | high Med: 2,158 $ / sqft: $192 low | high Med: $191 On site: 21 low | high Med: 12 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Shiloh Commons |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in Shiloh Commons) | |
Price: $392,000 low | high Med: $410,950 sqft: 2,040 low | high Med: 2,158 $ / sqft: $192 low | high Med: $191 On site: 21 low | high Med: 12 | |