Price Reduced ListingBeautiful 4-Bedroom Home on a Corner Lot! Welcome home to this beautiful 4-bedroom, 2.5-bath home, perfectly situated on a desirable corner lot. From the moment you step inside, you'll appreciate the gorgeous hardwood floors, spacious layout, and thoughtful features that make this home perfect for both everyday living and entertaining. The heart of the home is the impressive chef-inspired kitchen, offering plenty of space to prepare your favorite meals, entertain guests, or simply enjoy time with family. The open and comfortable living areas provide the perfect place to unwind after a long day. Retreat upstairs to the spacious primary suite, designed to feel like your own private hotel getaway. Relax, recharge, and enjoy a space that truly feels like an escape without ever leaving home. For added convenience, the washer and dryer are included and located on the same level as the bedrooms-making laundry day that much easier. Outside, the corner lot provides additional space and curb appeal, creating a wonderful setting to enjoy the outdoors. Located near highly rated schools and just minutes from shopping, restaurants, and everyday conveniences, this home also offers easy access to the Charlotte area-approximately 29 minutes from Charlotte. With 4 bedrooms, 2.5 baths, beautiful hardwood floors, a chef's kitchen, a relaxing primary suite, and an excellent location, this home has so much to offer. Don't miss your opportunity to make it yours. Schedule your private showing today!
| MLS # | 4428871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 11 |
| Listing Provided By | Upside Realty, LLC | John Duncan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,268 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AZ9 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Microwave, Washer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Central Carolina Realtors Association |
|---|
| Property | 388000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Fieldstone |
| School District | Monroe |
| Elementary School | Walter Bickett |
| High School | Monroe |
| Listing VS Median (in Fieldstone) | |
Price: $385,000 low | high Med: $322,000 sqft: 2,268 low | high Med: 1,455 $ / sqft: $170 low | high Med: $221 On site: 11 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Fieldstone |
| School District | Monroe |
| Elementary School | Walter Bickett |
| High School | Monroe |
| Listing VS Median (in Fieldstone) | |
Price: $385,000 low | high Med: $322,000 sqft: 2,268 low | high Med: 1,455 $ / sqft: $170 low | high Med: $221 On site: 11 low | high Med: 71 | |