Gorgeous new-construction townhomes, ready by the beginning of November! Featuring exquisite matte-black finishes, LVP flooring throughout, quartz countertops, and all appliances included. Located just minutes from exceptional waterfront dining, with convenient access to a variety of outdoor and water activities. Come enjoy the best of coastal living in a beautiful, brand-new townhome!
| MLS # | 2622327 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | RESource One Real Estate, LLC | Shawn Becker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | AE |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Separate Shower, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space |
| Utilities | Electricity Available, Trash Collection |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 40A Murrells Inlet Georgetown County |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $2,200 low | high Med: $354,950 sqft: 1,464 low | high Med: 1,585 $ / sqft: $2 low | high Med: $226 On site: 18 low | high Med: 166.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 40A Murrells Inlet Georgetown County |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $2,200 low | high Med: $354,950 sqft: 1,464 low | high Med: 1,585 $ / sqft: $2 low | high Med: $226 On site: 18 low | high Med: 166.5 | |